Copy of Sizing Matters_back up
That's why at Kin+Star we've developed a new sizing system to ensure the perfect fit.
We have three bust ranges for each standard UK size. You simply need to choose your normal dress size and then choose your cup size to find your perfect fit.
★ | DD-E-F-FF |
★★ | G-GG-H-HH |
★★★ | J-JJ-K |
When ordering your first item from Kin+Star, we recommend using this size guide to find your perfect size. However, as we know, all women's bodies are different, so if you require some extra guidance then feel free to contact us here: hello@kinandstar.co.uk
For full size guide, see below:
Kin+Star Size |
Fits cup size |
UK Size |
Bust Inches |
Bust cm |
Waist Inches |
Waist cm |
Hip Inches |
Hip (cm) |
10★ | DD-E-F-FF | 10 | 34-35 | 87-89 | 27-28 | 69-71 | 36-37 | 92-94 |
10★★ | G-GG-H-HH | 10 | 34-35 | 87-89 | 27-28 | 69-71 | 36-37 | 92-94 |
10★★★ | J-JJ-K | 10 | 34-35 | 87-89 | 27-28 | 69-71 | 36-37 | 92-94 |
12★ | DD-E-F-FF | 12 | 35-37 | 90-94 | 28-30 | |||
12★★ | G-GG-H-HH | 12 | 35-37 | 90-94 | 28-30 | |||
12★★★ | J-JJ-K | 12 | 35-37 | 90-94 | 28-30 | |||
14★ | DD-E-F-FF | 14 | ||||||
14★★ | G-GG-H-HH | 14 | ||||||
14★★★ | J-JJ-K | 14 | ||||||
DD-E-F-FF |